NuwayUSA Member Tools
Check My Symptoms & Price My Meds
Describe your symptoms to get guidance on next steps — or search 800+ medications to see what's included free with your NuwayUSA membership.
Symptom Checker
Describe your main symptom below (e.g. "headache", "fever", "chest pain") and we'll provide guidance on next steps.
Price My Meds
NuwayUSA members get 800+ common medications included free. Search below to see what you'd pay at retail vs. with a NuwayUSA membership.
Full price at a pharmacy with no coverage. The most expensive option for most people.
Average Tier 1/2 generic copay after paying monthly premiums ($300–$600+/mo for a family).
815 no-cost medications + unlimited telehealth + no copays + no deductibles. All included.
| Medication | Retail / Cashper fill | Insurancecopay only | NuwayUSA$99/mo all-in |
|---|---|---|---|
| Metformin 500mg | $18–$45 | $10–$20 copay | $0 |
| Lisinopril 10mg | $15–$40 | $10–$20 copay | $0 |
| Atorvastatin 20mg | $20–$60 | $10–$30 copay | $0 |
| Levothyroxine 50mcg | $12–$35 | $10–$20 copay | $0 |
| Amlodipine 5mg | $10–$30 | $10–$15 copay | $0 |
| Omeprazole 20mg | $15–$50 | $10–$25 copay | $0 |
| Sertraline 50mg | $20–$60 | $10–$30 copay | $0 |
| Albuterol Inhaler | $30–$80 | $15–$45 copay | $0 |
| Gabapentin 300mg | $25–$70 | $10–$35 copay | $0 |
| Hydrochlorothiazide | $8–$25 | $10 copay | $0 |
| Pantoprazole 40mg | $15–$55 | $10–$25 copay | $0 |
| Losartan 50mg | $12–$40 | $10–$20 copay | $0 |
| Montelukast 10mg | $20–$60 | $10–$30 copay | $0 |
| Escitalopram 10mg | $20–$65 | $10–$30 copay | $0 |
| Bupropion 150mg | $25–$75 | $10–$35 copay | $0 |
| Metoprolol 25mg | $10–$35 | $10–$20 copay | $0 |
| Fluoxetine 20mg | $15–$50 | $10–$25 copay | $0 |
| Amoxicillin 500mg | $10–$30 | $10–$20 copay | $0 |
| Prednisone 10mg | $8–$25 | $10 copay | $0 |
| Cyclobenzaprine 5mg | $15–$45 | $10–$25 copay | $0 |
Retail prices are estimates. Actual prices vary by pharmacy and location. NuwayUSA membership includes 815 no-cost medications — see full formulary at NuwayUSA.com. Insurance copays shown are averages for Tier 1/2 generics and do not include monthly premiums. NuwayUSA medications dispensed through partner pharmacies; requires evaluation by a licensed provider.
Get $0 MedicationsReady to Stop Paying for Insurance That Doesn't Help?
Join NuwayUSA — talk to a doctor anytime, get 800+ prescriptions free, starting at $99/month.